October 1, 2025
Notice of Change in Utility Rates
The Rural Municipality of East St. Paul applied to the Public Utilities Board for revised rates for the Water and Wastewater Utilities, as set out in By-laws No. 2024-09 and 2024-10, read the first time on June 16, 2024.
The Public Utilities Board approved the revised rates in Board Orders No. 123-25 and 124-25, as shown below. The rates effective October 1, 2025 will appear on Utility billings mailed at the beginning of January, 2026.
Click HERE for PUB Order 123-25.
Click HERE for PUB Order 124-25.
The approved rates are as follows:
Water Utility:
Current Rates | October 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 | |
Quarterly Service Charge | $8.10 | $8.93 | $9.76 | $10.59 | $11.42 |
Water (per cubic meter) | $1.79 | $1.94 | $2.09 | $2.24 | $2.40 |
Minimum Quarterly Charge * | $34.95 | $36.09 | $39.02 | $41.95 | $45.02 |
Bulk Water Sales (per cubic meter) | $1.27 | - | - | - | - |
Hydrant Charge - annual | $150.00 | $200.00 | $200.00 | $200.00 | $200.00 |
*Current rates based on 15 cubic meters. Approved rates based on 14 cubic meters.
Wastewater Utility:
Current Rates | October 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 | |
Quarterly Service Charge | $10.41 | $10.87 | $11.33 | $11.79 | $12.24 |
Wastewater (per cubic meter) | $2.05 | $2.25 | $2.45 | $2.65 | $2.83 |
Minimum Quarterly Charge * | $41.16 | $42.37 | $45.63 | $48.89 | $51.86 |
Unmetered Customers (REU) ** | $148.63 | $154.13 | $167.83 | $181.53 | $193.86 |
1 REU Quarterly Charge *** | $159.04 | $165.00 | $179.16 | $193.32 | $206.10 |
*Current rates based on 15 cubic meters. Approved rates based on 14 cubic meters.
**REU = Residential Equivalent Unit - Current REUs based on 72.5 cubic meters, proposed REU based on 68.5 cubic meters
***1.0 REUs plus the Quarterly Service Charge